Census_Year | 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microfilm # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County | Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumerator | John D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deaf and Dumb, Blind, Insane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white persons | colored persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Head of Family | Males | Females | Free Colored Males | Fre | Male Slaves | Female Slaves | Deaf & Dumb | Blind & Insane | Deaf & Dumb | Blind & Insane | Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page # | Line # | Last Name | First Name | under 5 | 6 - 10 | 10 - 15 | 16-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | under 5 | 5 - 10 | 10 - 15 | 16-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | Under 10 | 10 - 24 | 24-35 | 35-55 | 55-100 | 100+ | Under 10 | 10 - 24 | 24-35 | 35-55 | 55-100 | 100+ | Under 10 | 10 - 24 | 24-35 | 35-55 | 55-100 | 100+ | Under 10 | 10 - 24 | 24-35 | 35-55 | 55-100 | 100+ | TOTAL | Mining | Agriculture | Commerce | Manufacturing and Trades | Navigation of the Ocean | Navigation of Canals, Lakes & Rivers | Learned Professors and Engineers | Pensioners for Revolutionary or Military Service, included in foregoing (names) | Age | und | 14- | 25 | Blind | Insane and Idoitus at public charge | Insane or Idoitus at private charge | und | 14-2 | 25 a | Blind | Insane and Idiots at public charge | Insane or Idoitus at private charge | University or College | Number of students | Academics and grammar schools | Number of students | Primary & common | Number of students | Number of students at public charge | Number of white persons over 20 who can read and write |
233 | page 1 | 23 | 23 | 11 | 11 | 13 | 12 | 6 | 3 | 18 | 16 | 9 | 8 | 13 | 7 | 7 | 1 | 181 | 49 | 2 | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 2 | 24 | 11 | 11 | 7 | 20 | 8 | 4 | 1 | 22 | 11 | 10 | 12 | 14 | 5 | 4 | 1 | 3 | 154 | 44 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 3 | 23 | 11 | 6 | 7 | 18 | 10 | 2 | 1 | 2 | 1 | 20 | 13 | 7 | 7 | 18 | 8 | 3 | 3 | 1 | 1 | 169 | 37 | 2 | 8 | 1 | 1 | 1 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
page 4 | 17 | 7 | 12 | 6 | 19 | 13 | 1 | 7 | 1 | 15 | 10 | 4 | 8 | 19 | 7 | 2 | 1 | 149 | 53 | 2 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 5 | 22 | 15 | 11 | 3 | 17 | 11 | 2 | 1 | 1 | 16 | 18 | 7 | 10 | 17 | 5 | 6 | 1 | 167 | 44 | 3 | 1 | 1 | 20 | 20 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 6 | 19 | 19 | 66 | 6 | 11 | 10 | 8 | 1 | 27 | 14 | 20 | 8 | 10 | 11 | 4 | 1 | 3 | 178 | 46 | 2 | 1 | 16 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 7 | 17 | 16 | 11 | 6 | 16 | 11 | 7 | 5 | 1 | 21 | 17 | 8 | 11 | 16 | 7 | 5 | 2 | 1 | 173 | 53 | 7 | 1 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 8 | 27 | 13 | 6 | 8 | 16 | 13 | 2 | 3 | 1 | 1 | 1 | 21 | 18 | 7 | 7 | 15 | 8 | 4 | 1 | 172 | 43 | 2 | 1 | 1 | 20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 9 | 16 | 6 | 10 | 13 | 19 | 12 | 5 | 2 | 20 | 13 | 8 | 6 | 13 | 7 | 5 | 3 | 2 | 1 | 162 | 56 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 10 | 10 | 14 | 12 | 12 | 25 | 5 | 7 | 3 | 1 | 2 | 10 | 20 | 10 | 12 | 14 | 8 | 8 | 4 | 1 | 178 | 55 | 2 | 5 | 1 | 1 | 1 | 1 | 30 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 11 | 19 | 14 | 12 | 10 | 17 | 11 | 7 | 4 | 2 | 20 | 14 | 14 | 10 | 14 | 13 | 3 | 1 | 1 | 183 | 52 | 1 | 1 | 1 | 24 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 12 | 16 | 17 | 7 | 8 | 19 | 11 | 1 | 3 | 2 | 1 | 19 | 14 | 6 | 3 | 15 | 7 | 2 | 3 | 3 | 1 | 158 | 111 | 4 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 13 | 23 | 10 | 13 | 10 | 26 | 7 | 4 | 2 | 2 | 8 | 6 | 13 | 9 | 16 | 5 | 7 | 2 | 1 | 2 | 166 | 55 | 5 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page 14 | 20 | 10 | 14 | 4 | 15 | 15 | 3 | 1 | 12 | 11 | 9 | 7 | 12 | 10 | 2 | 145 | 34 | 3 | 10 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 276 | 179 | 135 | 111 | 251 | 149 | 59 | 36 | 15 | 5 | 1 | 249 | 195 | 132 | 118 | 206 | 108 | 62 | 21 | 19 | 4 | 1 | 2333 | 162 | 9 | 54 | 7 | 1 | 1 | 4 | 2 | 7 | 150 | 40 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||
This page is "1840 Census Summary" on the Logan County, Illinois, ILGenWeb site. The address of this page is http://logan.illinoisgenweb.org/1840.htm.
All materials
contained on these pages are furnished for the free use of
individuals engaged in researching their personal genealogy. Any
commercial use or any use for which money is asked or paid for
any reason is strictly prohibited.
Copyright by Cheryl
Rothwell