This page is part of the FREE site located at http://logan.illinoisgenweb.org/. There is NO charge to access any page on this site. If you have arrived here through a pay site click here to go to the original free Logan County ILGenWeb site.
Laenna Cemetery, located in Aetna Township, Section 33, Logan County, Illinois, has three entrances from the south. The lane farthest east will be the boundary for Section A. The grassy lane where the flag pole is located is the eastern boundary for Section B. Section C is the section farthest west, set off by two lanes. Read and transcribed by Mary Ann Radtke, Spring 2000. Laenna is an active cemetery. Corrections to Cheryl Rothwell.
N | |||||||||
W | Sec. C | Sec. B | Sec. A | E | |||||
S | |||||||||
The rows are left to right, facing west. The letter represents the section. The first number is the row, and the last number is the position in the row. SC stands for Section C. The letter is the section, the first number tells the row, and the last number indicates the position in the row.
Use your Find button to search for a specific name. There are more listings following the main alphabetical list covering unreadable stones and stones known to be in the cemetery when read ca. 1970 but not found in 2000. This listing does NOT include the stones moved from the Randolph farm.
Section A
Section B
Section C
Stones from Randolph Farm
A | |
Abbott, Alta | SC |
Alexander, Henry | A-11-1 |
Alexander, Sarah E. Peddicord | A-11-1 |
Allen, Bernard B. | A-10-9 |
Allen, C. Marie | B-7-1 |
Allen, Ethel M. | B-7-3 |
Allen, Florence E. | B-7-2 |
Allen, Isaac N. | B-7-1 |
Anderson, Albert | B-9-7 |
Anderson, Alma J. | A-11-10 |
Anderson, Elizabeth | A-11-12 |
Anderson, Henning | A-11-10 |
Anderson, Infant | B-9-7 |
Anderson, Infant Son | B-9-7 |
Anderson, Joseph | B-6-16 |
Anderson, Joseph C. | B-10-14 |
Anderson, Lillie M. | B-10-13 |
Anderson, Mary C. | B-10-12 |
Anderson, Orville R. | B-10-19 |
Anderson, Rudolf (Rudy) | A-11-11 |
Anderson, Sadie J. | B-10-18 |
Anderson, Sarah | B-6-16 |
Anderson, W. L. | B-10-12 |
Anderson, Walter M. | B-10-13 |
Anderson, William Al | B-10-18 |
Andrews, Clytie E. | B-14-17 |
Andrews, George | B-9-5 |
Andrews, Harry L. | B-9-6 |
Andrews, Jane | B-9-5 |
Andrews, Lucy | B-14-16 |
Andrews, Orpheus | B-14-16 |
Armstrong, Fay Rosa | B-9-13 |
Armstrong, Harold K. | B-15-20 |
Armstrong, Joseph E. | B-9-13 |
Aughenbaugh, Abraham L. | A-8-2 |
Aughenbaugh, Clifford | A-8-6 |
Aughenbaugh, Everett L. | SC |
Aughenbaugh, Florence M. | A-8-6 |
Aughenbaugh, Hazel G. | SC |
Aughenbaugh, Hershel | SC |
Aughenbaugh, Lulu Ellen | A-8-2 |
Aughenbaugh, M. Joan | SC |
Aughenbaugh, Ralph B. | SC |
Aughenbaugh, Sybil | SC |
Ayres, Alfred | A-11-13 |
Ayres, Eudocia | A-15-3 |
Ayres, Nellie | A-11-13 |
Ayres, R. F. | A-15-3 |
B | |
Bahn, Albert C. | B-7-20 |
Bahn, Edward A. | SC |
Bahn, Lydia | SC |
Bahn, Stanley Ray | B-7-18 |
Bahn, Thelma L. | B-7-20 |
Baker | B-13-21 |
Baker, Cordelia | A-14-4 |
Baker, David | B-15-11 |
Baker, Edwin | B-8-15 |
Baker, Frank | B-15-10 |
Baker, Grace E. | SC |
Baker, James M. | A-14-4 |
Baker, John Franklin | B-3-16 |
Baker, Hobart Pershing | B-8-16 |
Baker, Mary | A-14-2 |
Baker, Mary Eloise | B-15-13 |
Baker, Minnie | B-15-10 |
Baker, Raymond Alfred | B-15-12 |
Baker, Richard | SC |
Baker, Samuel | A-14-1 |
Baker, Sarah A. | A-14-3 |
Baker, Uva J. | B-8-15 |
Baldwin, Doris E. Donnan | B-16-12 |
Ballinger, L. Frances | SC |
Ballinger, Tony O. | SC |
Bapst | A-4-1 |
Bapst, Edna | A-5-5 |
Bapst, Leah W. | A-5-6 |
Bapst, Magdalena | A-5-3 |
Bapst, Ray M. | A-5-4 |
Bapst, Wm. | A-5-2 |
Battin, Deborah Ann | B-15-7 |
Battin, Lois J. | SC |
Battin, Mildred L. | SC |
Battin, William H. | SC |
Battin, William L. | SC |
Beil, Anna Barbara | A-8-12 |
Beil, Rev. E. | A-8-11 |
Benson, Carl H. | A-10-10 |
Benson, Chas. E. | A-11-9 |
Benson, John | A-10-11 |
Benson, Laura A. | A-10-11 |
Benson, Ola M. | A-10-11 |
Bland, Addie E. | A-11-14 |
Bland, Pearl M. | A-14-26 |
Bland, William H. | A-14-25 |
Boyer, Shelby L.K. | SC |
Braka, Albert | B-1-20 |
Braka, Meta | B-1-21 |
Brimmer, Agnes | SC |
Brimmer, Jack | SC |
Brown | A-3-3 |
Brown, Dora Knoy | SC |
Brown, G. Hobart | A-3-1 |
Brown, J. Albert | A-3-2 |
Brown, James A. | B-4-12 |
Brown, Viola M. | B-4-12 |
Brown, William F. | SC |
Buehler, A. Grace | SC |
Buehler, Albert J. | SC |
Buehler, Albert S. | SC |
Buehler, Alvin E. | B-7-12 |
Buehler, Danny Y. | SC |
Buehler, E. "Windy" | SC |
Buehler, Eddie R. | B-7-19 |
Buehler, Emiel F. | A-7-10 |
Buehler, Florence L. | B-7-13 |
Buehler, Hannah R. | B-7-19 |
Buehler, Louis H. | B-7-13 |
Buehler, Maxine T. | SC |
Buehler, Sarah R. | A-7-11 |
Buth, Mabel L. | SC |
Buth, Victor M. | SC |
Byrne, E. "Gene" | SC |
Byrne, Lois Hahn | SC |
C | |
Caldwell, Buelah | SC |
Caldwell, Lloyd F. | SC |
Carlock, John H. | A-15-13 |
Carlson, Carol L. | B-9-12 |
Carlson, Dorothy I. | SC |
Carlson, Gustav. B. | SC |
Chapman, Deborah Sue | SC |
Chapman, Sharon Hughes | SC |
Clark, Algie Kermit | B-14-11 |
Clark, Ann | B-5-6 |
Clark, Arthur | B-2-21 |
Clark, Asa Melvin | B-14-9 |
Clark, Catharine | B-5-7 |
Clark, Cecilia | B-5-7 |
Clark, Charlie | B-10-11 |
Clark, Charles H. | B-2-19 |
Clark, Clarence E. | B-2-20 |
Clark, D. Elizabeth | B-4-4 |
Clark, Daniel I. | B-5-7 |
Clark, Darius E. | B-7-11 |
Clark, Eliza | B-5-7 |
Clark, Emma | B-3-5 |
Clark, Isaac | B-3-5 |
Clark, John Sheldon | B-6-4 |
Clark, John W. | B-5-6 |
Clark, Katie | B-6-3 |
Clark, Lowry N. | B-4-3 |
Clark, Mary Davis | B-6-4 |
Clark, Mary N. | B-5-7 |
Clark, Mary Eberman | B-6-6 |
Clark, Melinda P. | B-4-6 |
Clark, Michael | B-1-6 |
Clark, Michael V. | B-4-3 |
Clark, Nellie Elizabeth | B-14-10 |
Clark, Rachel K. | B-2-19 |
Clark, Roy | B-10-11 |
Clark, Sarah J. | B-1-7 |
Clark, William L. | B-4-5 |
Clouse, Araminta M. | B-4-10 |
Clouse, Orla E. | B-4-9 |
Craft, Clarence K. | B-6-17 |
Craft, Corda M. | B-6-17 |
Craft, Ernest S. | B-6-17 |
Cruse, Lula | A-14-24 |
D | |
Daniels, Julia A. | B-8-9 |
Davis, Catharine | B-1-19 |
Davis, Frank Loren | B-6-5 |
Dawson, Calvin L. | B-3-8 |
Dawson, George | B-3-8 |
Dee, Emily E. | B-10-1 |
Dement, Alfred B. | B-9-3 |
Dement, Augusta Ann | B-6-12 |
Dement, Charles | B-9-4 |
Dement, Lucy E. | B-9-3 |
Dement, Willie G. | B-6-10 |
Derrick, Myrtle E. | B-13-4 |
Dial, Mary F. | A-14-15 |
Dittus, Albert Herman | B-12-13 |
Dittus, Dennis W. | SC |
Dittus, George F. | B-12-10 |
Dittus, George Jr. | SC |
Dittus, Gerald S. | SC |
Dittus, Ruth | SC |
Dittus, Sophia L. | B-12-10 |
Dittus, Victor E. | B-12-11 |
Donnan, Alma A. | SC |
Donnan, Alvin | SC |
Donnan, Benjamin S. | B-13-12 |
Donnan, C. L. | SC |
Donnan, Cecil V. | B-15-6 |
Donnan, Charles L. | SC |
Donnan, Donald I. | SC |
Donnan, Earl H. | B-16-10 |
Donnan, Earnest E. | B-16-11 |
Donnan, Edward H. | B-15-5 |
Donnan, Elmer O. | SC |
Donnan, Emma Shields | SC |
Donnan, Esther | SC |
Donnan, Faye H. | SC |
Donnan, Flossie M. | B-12-7 |
Donnan, Irene | B-16-10 |
Donnan, Kathy | SC |
Donnan, Kenneth Everett | B-12-9 |
Donnan, Lena J. | B-13-12 |
Donnan, Leola A. | SC |
Donnan, Ora A. | B-12-7 |
Donnan, Owen H. | SC |
Donnan, Ralph E. | SC |
Donnan, Rebecca | B-15-5 |
Donnan, Rosanna | B-1-16 |
Donnan, Tena G. | B-16-11 |
Downey, Alice S. | SC |
Downey, Ezekial H. | B-14-3 |
Downey, James A. | B-14-2 |
Downey, Martha S. | B-14-13 |
Downey, Mary J. | B-14-2 |
Downey, Oscar F. | SC |
Downing, Cora E. | B-8-6 |
Downing, John M. | B-8-6 |
E | |
Eisberg, Edith E. | B-12-27 |
Eisberg, Wilbur H. | B-12-27 |
Erdmann, Gottfried E.F. | B-2-18 |
Erdmann, Lorenz L.E. | B-2-18 |
Everly, Frederick | B-7-4 |
F | |
Felts, Albert | B-10-3 |
Felts, Mary A. | B-10-3 |
Fletcher, Clark | B-7-16 |
Fletcher Delber | B-12-17 |
Fletcher, Fidelia | SC |
Fletcher, Francis E. | B-12-16 |
Fletcher, Lafe W. | SC |
Fletcher, Margaret J. | B-12-16 |
Fletcher, Ralph H. | B-12-18 |
Fletcher, Roscoe M. | B-7-17 |
Fletcher, Rosetta | B-7-16 |
Forehand, Bernard "Al" | SC |
Forehand, Bernard "Sonny" | SC |
Forehand, Carol D. | SC |
Forehand, Geraldine G. | SC |
French, Julia Imogene | A-10-15 |
French, Paul Page | A-10-15 |
G | |
Gambrel, William Hilbert | B-1-8 |
Gannon, Roscoe | A-10-3 |
Gerdes, Emma E. | SC |
Gerdes, Kenneth W. | SC |
Gobleman | B-13-16 |
Gobleman, D. Winifred | B-15-1 |
Gobleman, Emma L. | B-13-22 |
Gobleman, Gerald C. | SC |
Gobleman, Henry | B-13-14 |
Gobleman, Iva R. | SC |
Gobleman, Louie | B-13-17 |
Gobleman, Mary | B-13-15 |
Gobleman, Prudence | SC |
Gobleman, Ronald L. | SC |
Gobleman, Valentine | B-13-20 |
Gobleman, Wm. Wesley | B-15-1 |
Goodwin, Ernest A. | SC |
Goodwin, Harold CT | SC |
Graff, Lois A. | SC |
Graff, Wayne R. | SC |
Grant, Clara A. | A-12-3 |
Grant, Homer Hale | A-12-4 |
Grant, Selden B. | A-12-3 |
Grimes, Cynthia Z. | B-16-6 |
Grimes, Elmer L. | B-16-6 |
Grimes, Russell | B-16-8 |
Gulso, Fred J. | B-11-8 |
Gulso, Roxcy A. | B-11-8 |
H | |
Haering, Edgar | A-8-14 |
Haering, June A. | A-8-13 |
Haering, Olga Clara | A-8-15 |
Hamilton, Clark | SC |
Hamilton, Ruby | SC |
Harcourt, Caroline M. | B-4-1 |
Harcourt, G.W. | B-4-1 |
Harcourt, Stillwell | B-5-8 |
Harding, Christena | B-9-2 |
Harding, Daniel | B-9-1 |
Harding, Elizabeth | B-9-1 |
Harding, Wilson J. | B-9-2 |
Hardt, Sylena C. Peddicord | B-5-3 |
Harp, John W. | B-8-10 |
Hatchett, Cora | A-1-2 |
Hatchett, Eugene L. | A-1-1 |
Hatchett, Lulu May | B-11-10 |
Hatchett, Mary E. | A-7-1 |
Hatchett, Samuel | A-1-2 |
Hatchett, William H. | A-7-1 |
Hatchett, William Roy | B-11-10 |
Hayes, Eva M. | B-9-9 |
Hayes, Thomas | B-9-9 |
Hazelwood, Thomas R. | A-9-16 |
Heft, Everett H. | A-3-5 |
Heft, Gerald C. | SC |
Heft, Herman D. | SC |
Heft, John A. | SC |
Heft, Sarah M. | SC |
Heft, Verna B. | SC |
Heiden, Fransina Rydeen | SC |
Heiden, Gerald B. | SC |
Heiden, Iva | SC |
Heiden, John A. | SC |
Hein, Erich | B-10-17 |
Hein, Louise | B-10-17 |
Hein, William Elwood | SC |
Heinle, Christ | A-9-4 |
Heinle, Fred A. | B-11-12 |
Heinle, Louisa M. | A-9-3 |
Heinle, Louise | A-9-4 |
Herren, Dorcas "Dork" | SC |
Herren, William "Pete" | SC |
Hetsler, Aaron | B-3-3 |
Hetsler, Elizabeth | B-3-3 |
Hetsler, Orval | B-3-4 |
Higdon, Joseph E. | B-14-15 |
Higdon, Mary Ann | B-12-2 |
Higdon, Mildred Ann | B-14-15 |
Hinds, Barbara Ann | B-16-9 |
Hinrichs, Infant Son | B-2-23 |
Hiter, Clara A. | B-3-14 |
Hiter, Joseph C. | B-3-14 |
Hitzemann, Albert | B-11-14 |
Hitzemann, Ernst F. | B-11-13 |
Hitzemann, Sarah Anna | B-11-13 |
Hoover, Catherine | B-10-6 |
Hoover, John H. | B-10-6 |
Howe, Richard Lynn | SC |
Hoy, Mahala | B-8-13 |
Hoy, Peter | B-8-12 |
Huelskoetter, Albert R. | SC |
Huelskoetter, Eileen J. | SC |
Hughes, John D. | SC |
Hughes, Ruth J. | SC |
Hughes, Violet | SC |
Hughes, William | SC |
Humphrey, Archibald | B-13-13 |
Humphrey, Elector Q. | B-13-13 |
Humphrey, Hazel M. | A-9-5 |
Humphrey, Walter L. | B-14-8 |
Humphrey, Minnie R. | B-14-8 |
Hunter, Joseph H. | SC |
Hunter, Martha F. | SC |
I | |
Ingram, Dixie D. | SC |
Ingram, Tracy L. | SC |
Israel, Alice V. | B-12-20 |
Israel, Elsie K. | B-12-21 |
Israel, Mich L. | A-7-2 |
Israel, Pleasant R. | B-12-20 |
Ittner, Christina | B-7-5 |
J | |
Jackson, William Levi | A-12-13 |
Johnson, Charles E. | SC |
Johnson, Mildred S. | SC |
Johnson, Mary J. | B-8-11 |
Jones, Glenn Edw. | B-3-12 |
Jones, Loyed Wm. | B-3-12 |
Joslin, John O. | B-1-9 |
K | |
Keller, George M. | SC |
Keller, Louisa D. | SC |
Kennedy, Kenneth A. | A-15-8 |
Kinder, George A. | A-10-7 |
Kinder, Lavina | A-10-8 |
King, Harold E. | SC |
King, M. Marian | SC |
Knoy, Delbert W. | SC |
Knoy, Frank Lee | SC |
Knoy, Hazel B. | SC |
Knoy, Robert L. | SC |
Koenig, Alice L. | B-12-23 |
Koenig, George F. | B-12-25 |
Koenig, George R. | SC |
Koenig, Gustav W. | B-11-17 |
Koenig, Harold G. | B-11-19 |
Koenig, Infant Dau | B-12-24 |
Koenig, Lillie C. | B-11-18 |
Koenig, Margaret L. | B-12-26 |
Koenig, Raymond F. | B-12-23 |
Koenig, Wayne | B-12-22 |
Kuntzi, John C. | A-11-2 |
Kuntzi, Laura L. | SC |
Kuntzi, Rosa E. Fultz | A-11-2 |
Kuntzi, Vallas E. | SC |
L | |
Lakin, Albert | B-2-5 |
Lakin, Alexander J. | A-15-9 |
Lakin, Alfred D. | B-1-1 |
Lakin, Alzoie | A-10-5 |
Lakin, Anna E. | B-14-7 |
Lakin, Celestia | A-15-9 |
Lakin, D. S. | B-10-2 |
Lakin, Daniel | B-1-1 |
Lakin, Delila | B-1-10 |
Lakin, Dorothy M. | B-16-2 |
Lakin, Effie Fletcher | B-12-19 |
Lakin, Eliza E. | B-2-16 |
Lakin, Elizabeth | B-11-15 |
Lakin, Elizabeth B. | B-11-11 |
Lakin, Ella M. | B-2-13 |
Lakin, Emily A. | B-10-2 |
Lakin, Etta J. | B-16-1 |
Lakin, George W. | B-11-15 |
Lakin, Gertrude I. | SC |
Lakin, Harry A. | B-16-1 |
Lakin, Henderson | B-10-15 |
Lakin, Ira M. | B-10-16 |
Lakin, John W. | B-1-1 |
Lakin, Leander | B-2-13 |
Lakin, Lodoiska | B-10-15 |
Lakin, Mary A. | B-1-1 |
Lakin, Mary E. | B-9-10 |
Lakin, Newton J. | B-11-11 |
Lakin, Oscar W. | B-9-10 |
Lakin, Percy E. | A-10-4 |
Lakin, Roy | B-11-16 |
Lakin, Terressie May | B-2-16 |
Lakin, Wilbur E. | SC |
Laramee, Arnold Lee | A-7-13 |
Laramee, Duane | A-7-14 |
Laramee, E. Jean | A-7-14 |
Laramee, Edward A. | A-7-12 |
Laramee, Ronald Ray | A-7-13 |
Laramee, Verna M. | A-7-12 |
Laughery, Alpheus A. | A-12-12 |
Laughery, Charlotte | B-10-10 |
Laughery, Clara L. | B-16-4 |
Laughery, David L. | B-5-5 |
Laughery, E. Frank | B-11-2 |
Laughery, Elmer R. | B-12-12 |
Laughery, Elsie Orene | B-13-2 |
Laughery, Flora D. | B-11-9 |
Laughery, Helen L. | B-11-2 |
Laughery, Helen Orene | B-13-3 |
Laughery, Isaac | A-12-9 |
Laughery, James A. | A-12-11 |
Laughery, James S. | A-12-10 |
Laughery, John W. | B-16-4 |
Laughery, Llewellyn C. | B-13-2 |
Laughery, Mary H. | B-6-1 |
Laughery, Mary V. | A-12-11 |
Laughery, Nathan L. | B-6-1 |
Laughery, Nora E. | B-12-12 |
Laughery, Norman Dale | B-16-5 |
Laughery, T. W. | B-10-10 |
Laughery, Thomas W. | B-10-9 |
Lawrence, Arthur J. | B-15-2 |
Lawrence, Edwin D. | SC |
Lawrence, Everett A. | SC |
Lawrence, Infant Dau. | B-15-3 |
Lawrence, Irma J. | B-15-2 |
Lawrence, Mary L. | SC |
Lawrence, Nancy Jane | SC |
League, Infant | B-6-7 |
Leasman, Carrie M. | A-5-16 |
Leasman, Emma D. | A-5-17 |
Leasman, Leanore C. | A-5-16 |
Leathers, Mary Jane | B-12-8 |
Lemley, Nancy | B-1-17 |
Lemley, William H. | B-1-18 |
Letterly, Michael | A-5-9 |
Letterly, Rosa | A-5-9 |
Lillich, Albert G. | B-16-14 |
Lillich, Bessie L. | B-16-14 |
Lillich, Infant Son | B-16-16 |
Lillich, Jewell Ann | B-16-20 |
Lillich, John A. | B-16-15 |
Lillich, Mary L. | B-16-17 |
Linthicum, Clarence O. | SC |
Linthicum, Louise M. | SC |
Lock, Nelson H. | SC |
Lock, Pearl E. | SC |
Long, Adal Ayers | A-15-5 |
Long, David W. | A-15-4 |
Longbrake, Pansy Gobleman | B-13-24 |
Lowe, William S. | SC |
M | |
Marten, Dwain C. | SC |
Marten, Mildred S. | SC |
Maske, Ida A. | SC |
Maske, Oliver G. | SC |
Matheny, Homer | B-5-11 |
Matheny, John | B-5-9 |
Matheny, Mable | B-5-10 |
Matheny, Robert D. | A-15-12 |
Maus, Alfa | B-12-3 |
Maus, Bertha | B-12-3 |
Maus, Caroline | B-12-1 |
Maus, Fern L. | SC |
Maus, John | B-12-3 |
Maus, Wilbur J. | SC |
McCain, H. Lynn "Slick" | SC |
McCann, Amy Irene | SC |
McCann, Gladys E. | B-16-7 |
McCann, Infant Dau. | SC |
McCann, Keith O. | A-9-13 |
McCann, Leonard F. | SC |
McCann, Miriam I. | A-9-13 |
McCann, Nora E. | A-10-12 |
McCann, William Charles | A-10-12 |
McKinley, David | B-7-14 |
McKinley, Frances E. | B-8-14 |
McKinley, Grace | B-8-17 |
McKinley, Harless A. Sr. | B-8-17 |
McKinley, Harley A. | B-7-15 |
McKinley, M. Ethelene | B-7-15 |
McKinley, William H. | B-8-14 |
McMahan, Charles H. | A-15-11 |
McMahan, George W. | A-14-12 |
McMahan, Harrison | A-15-10 |
McVicker, Archie D. | A-1-5 |
McVicker, Julia A. | A-1-4 |
McVicker, Lewis A. | A-1-3 |
Meacham | A-6-2 |
Meacham, Ann | A-6-1 |
Meacham, Ansel | A-6-1 |
Meacham, Christina | A-7-7 |
Meacham-Father Footstone | A-7-3 |
Meacham, Florence S. | B-7-5 |
Meacham, Elza | A-7-8 |
Meacham, Mother Footstone | A-7-4 |
Meacham, Wilbur H. | A-7-6 |
Meadows, Floyd | B-11-21 |
Meadows, Minnie L. | B-11-21 |
Meadows, Vernis M. | B-11-20 |
Morgan, Ella | A-8-5 |
Morgan, Walter | A-8-4 |
Morries, Thelma | B-5-14 |
Morris, Araminta T. Dement | A-15-1 |
Morris, Elizabeth | A-15-2 |
Morris, Emeline | SC |
Morris, Fred | SC |
Morris, Hamilton M. | A-15-1 |
Myrick, Alice C. | B-8-2 |
Myrick, Bernice R. | A-9-15 |
Myrick, Burdell N. | A-9-17 |
Myrick, Dane P. | B-8-4 |
Myrick, Dean | A-3-6 |
Myrick, Ezra C. | A-9-14 |
Myrick, Francis H. | A-9-18 |
Myrick, Gerald Dean | A-2-1 |
Myrick, Hobart Thomas | A-3-9 |
Myrick, Jennie | B-6-9 |
Myrick, Lucretia | B-8-5 |
Myrick, Lulu Laverne | A-3-7 |
Myrick, Mildred A. | A-9-18 |
Myrick, Minnie | A-3-8 |
Myrick, Ruth E. | A-9-14 |
Myrick, Sylvester B. | B-6-8 |
Myrick, Vesta Turner | A-9-17 |
Myrick, Willie P. | B-6-9 |
Myrick, Willie P. | B-6-10 |
N | |
Naugle, David C. | B-9-8 |
Naugle, Ethel B. | B-9-8 |
Naugle, Lester D. | SC |
Neena, Martha Ann | B-7-9 |
Neena, Mary Ellen | B-7-9 |
Noe, Clarence | SC |
Noe, Elva M. | SC |
Noe, Marguerite | SC |
Nolton, J. O. | A-15-7 |
Norton, Norman B. | B-3-11 |
Norton, Sarah W. | B-3-11 |
O | |
Obery, Elizabeth | A-14-11 |
Obery, Elsie | A-14-9 |
Obery, Elvira | A-14-10 |
Obery, Gladys B. | SC |
Obery, John | A-14-11 |
Obery, Leonard J. | SC |
Odom, Arlene R. | B-9-15 |
Odom, James H. | B-9-16 |
Odom, Quentin K. | B-9-15 |
Ogden, J. E. | A-9-7 |
Ollis, Clifford B. | SC |
Ollis, Clifford Duane | SC |
Ollis, Darlene Sue | SC |
Ollis, Marguerite H. | SC |
Ollis, Ron Clifford | SC |
Opperman, Harold W. | SC |
Opperman, Helen A. | SC |
Opperman, Infant Dau | B-14-6 |
Opperman, Orena | B-14-5 |
Opperman, William | B-14-4 |
P | |
Park, Everett W. | SC |
Park, Leva L. | SC |
Pattison, Lodoiska A. | B-8-2 |
Pattison, T. R. | B-8-2 |
Paxton, Arminta W. | A-9-1 |
Peddicord, C. H. | B-5-1 |
Peddicord, C. Henry | B-16-22 |
Peddicord, Ollie Gresham | B-5-2 |
Peddicord,Sarah E. Goldsberry | B-5-4 |
Peddicord, Sophia F. | B-16-22 |
Peddicord, W.C. | B-16-21 |
Peddicord, Zay | B-16-21 |
Peterson, Blanche N. | SC |
Peterson, Frank O. | SC |
Pharis, Geneva T. | B-11-22 |
Pitts, Harry | A-14-18 |
Poe, Charlotte M. | SC |
Poe, M. Nelson | SC |
Poff, Elmer A. | A-12-6 |
Poff, Sara J. | A-12-5 |
Potts, Infant son | B-6-14 |
Potts, Isaac M. | B-6-14 |
Powell, James M. | SC |
Powell, Norma L. | SC |
Prange, Wilhelmina T. Dittus | B-12-14 |
Price, Doris N. | SC |
R | |
Remmert, Frieda B. | SC |
Remmert, Sherry Ann | SC |
Remmert, William H. | SC |
Rentschler, Alvin | SC |
Rentschler, Anita | SC |
Rentschler, Johann | A-14-5 |
Rentschler, Elizabeth | B-11-5 |
Rentschler, Louie | B-11-6 |
Rentschler, Mathew | B-11-5 |
Rentschler, Minnie | B-11-7 |
Reynolds, Jasper N. | B-11-1 |
Reynolds, Lecca M. | B-11-1 |
Richner | A-5-13 |
Richner, Betty Joan | A-10-1 |
Richner, Emma C. | A-5-12 |
Richner, Henry A. | A-5-11 |
Richner, Josephine | A-10-2 |
Richner, Walter H. | A-10-2 |
Riedle, Donna L. | SC |
Riedle, Gerald D. | SC |
Robb, Wealthy Lowry | A-11-8 |
Robb, William T. | A-11-8 |
Roberts, Mayme F. | B-4-13 |
Roberts, Paul | B-4-13 |
Roethe, Herman G. | B-11-3 |
Roethe, Ida E. | B-11-3 |
Roethe, Mary H. | B-11-3 |
Roethe, Thelma | B-11-4 |
Roos | A-1-7 |
Roos, Anna C. | A-10-14 |
Roos, Christian G. | A-10-14 |
Roos, Christopher Alan | A-1-8 |
Roos, Elmer M. | A-3-10 |
Roos, Florence A. | A-3-10 |
Roos, Norman | A-10-13 |
Rose, Hobart Lyle | B-16-23 |
Rose, Laura M. | B-16-3 |
Rose, Mary Peddicord | B-16-23 |
Rose, R. Arthur | B-15-4 |
Rose, William A. | B-16-3 |
S | |
Safly, Elsie Lenore | B-13-7 |
Safly, Florence A. | B-13-5 |
Safly, Francis Leo | B-13-9 |
Safly, J. Orville | B-13-11 |
Safly, Nellie F. | B-13-10 |
Safly, Shelby O. | B-13-6 |
Safly, Stephen E. | B-13-8 |
Sams, Chloe B. | B-4-11 |
Sams, Frank | B-4-11 |
Sams, Kenneth F. | B-4-15 |
Sams, Vera M. | B-4-15 |
Saner, Anthony J. | B-2-22 |
Saner, Edna L. | B-2-22 |
Sapp, James | B-3-15 |
Sasse, Harold G. | SC |
Sasse, Lorraine M. | SC |
Schaefer, Maxine K. | SC |
Schaefer, Otto E. Jr. | SC |
Schaffenacker, Catherine | A-9-6 |
Schaffenacker, Cora Olga | A-8-9 |
Schaffenacker, Eduard | A-8-7 |
Schaffenacker, George | A-9-6 |
Schaffenacker, Lucy | A-8-8 |
Schaffenacker, Mary W. | A-8-10 |
Schaffenacker, William G. | A-8-10 |
Schilling, Esther L. | SC |
Schilling, James V. | SC |
Schmidt, Esther | A-11-5 |
Schmidt, Gilbert | A-11-4 |
Schroth, May W. | SC |
Schroth, Wilbur C. | SC |
Schrishuhn, Jessie F. | SC |
Schrishuhn, John C. | SC |
Schutt, Arthur J. | A-10-15 |
Schutt, Doris M. | A-10-15 |
Sharp, Eric Carl | A-1-6 |
Sheridan, Benjamin | B-15-8 |
Sheridan, Bryan | A-9-9 |
Sheridan, Claudius C. | B-15-9 |
Sheridan, Delbert | B-3-1 |
Sheridan, Elizabeth | B-10-8 |
Sheridan, Elizabeth M. | B-13-18 |
Sheridan, Ella | A-9-8 |
Sheridan, George C. | B-13-18 |
Sheridan, Homer | A-9-9 |
Sheridan, Mary E. | B-15-8 |
Sheridan, Mel | A-9-9 |
Sheridan, Phillip | B-3-2 |
Sheridan, Walter | A-9-9 |
Shull, Carl | SC |
Shull, Dorrell | B-13-19 |
Shull, Eva A. | SC |
Shull, Kathryn | B-13-19 |
Simkins | A-1-10 |
Simkins, Katherine Elizabeth | A-1-9 |
Simcoe, Elizabeth W. | B-12-5 |
Simcoe, Herman L. | B-12-6 |
Simcoe, Lavina | B-14-12 |
Simcoe, Philander | B-12-4 |
Simcoe, Raymond B. | B-14-12 |
Simcoe, Raymond H. | B-14-14 |
Skinner, Effie Waddell | A-14-19 |
Smith | B-15-18 |
Smith, Isabelle | B-15-17 |
Smith, John W. | B-15-16 |
Snyder, Elizabeth J. | SC |
Snyder, Stanley E. | SC |
Southern, Blanche D. | SC |
Southern, James N. | B-13-1 |
Southern, Jemima | B-13-1 |
Southern, Stephen O. | SC |
Stogdell, Fred J. | SC |
Stogdell, Jessie Ruth | SC |
Strachan, Larry Lee | B-16-13 |
Stanfield, Elizabeth | A-15-15 |
Stanfield, Jacob | A-15-15 |
Stanfield, Louisa J. | A-8-3 |
Stanfield, William H. | A-15-16 |
Stanley, Chester L. | B-15-19 |
Steenrod, Hiram | A-14-8 |
Stoll, Carl W. | SC |
Stoll, Chas E. | A-9-10 |
Stoll, Edna K. | SC |
Stoll, Eleanor C. | SC |
Stoll, Erhart W. G. | A-9-12 |
Stoll, Fred J. | SC |
Stoll, Ida M. | SC |
