This page is part of the FREE site located at http://logan.illinoisgenweb.org/. There is NO charge to access any page on this site. If you have arrived here through a pay site click here to go to the original free Logan County ILGenWeb site.
Alexander, Elizabeth | C-13-7 |
Allen, Ernest Thomas | B-6-2 |
Allen, Ira | D-4-3 |
Allen, Maude N. | A-12-4 |
Allen, Olive Rose | B-6-1 |
Allen, Robert S. | A-12-3 |
Allen, Vernon Leo | A-12-5 |
Allnutt, Eliza J. | D-9-2 |
Allspach | A-7-1 |
Allspach, David E. | A-8-2 |
Allspach, Edward L. | A-8-3 |
Allspach, Elmer Edward | B-21-7 |
Allspach, Helen Birks | B-20-4 |
Allspach, Helen Birks | B-21-6 |
Allspach, John Birks | B-20-8 |
Allspach, Shirley J. | A-8-4 |
Anderson, Ellen | D-7-7 |
Anderson, Isaac | D-7-5 |
Anderson, John | D-7-8 |
Anderson, Mary McAllister | D-7-6 |
Anderson, Warder | D-1-1 |
Armintrout, Cleola C. | H-5-2 |
Arnold, Virgil A. | A-32-1 |
Ayers, Charles H. | B-4-1 |
Ayers, Edward T. | C-7-3 |
Ayers, Elbertie M. | I-5-3 |
Ayers, George W. | B-6-4 |
Ayers, Olive M. | C-7-3 |
Ayers, Ora Z. | B-4-1 |
Ayers, Richard E. | B-4-2 |
Ayers, Violet | I-5-4 |
Aylesworth, Jo Ann | A-6-8 |
Aylesworth, Richard E. | A-6-8 |
Bales, Correl | I-3-3 |
Barnes, Oscar D. | A-25-6 |
Barnes, Rev. Evelyn A. | B-9-5 |
Barnes, Rev. Luther F. | B-9-5 |
Barnes, Rose E. | A-25-6 |
Bartels, Ernest L. | I-2-4 |
Bartels, Ethel Quandt | I-2-4 |
Bartels, Hildur Peterson | I-2-5 |
Bastin, Hazel J. | A-12-1 |
Bastin, T. Earl | A-12-1 |
Bates Annetta | AC-2-12 |
Bates, Cora Tidball | AC-2-11 |
Bates, Doris M. | AC-3-2 |
Bates, Estella M. | AC-2-9 |
Bates, Helen | AC-2-8 |
Bates, John N. Jr. | AC-2-9 |
Bates, John N. Sr. | AC-2-10 |
Bates, Robert L. | AC-3-2 |
Bauerle, Catherine | H-21-2 |
Bauerle, Frederick | H-21-2 |
Bauerle, Son | H-21-2 |
Baumhardt, Rudolph | A-15-7 |
Baumhardt, Z. Louise | A-15-7 |
Beckner, Elizabeth J. | H-3-8 |
Beckner, Infant | H-3-7 |
Bellatti, Frederick F. | B-22-9 |
Bellatti, H. Udell | B-21-9 |
Bellatti, Marshal Lee | B-22-10 |
Bellatti, Mary Lou | B-22-7 |
Bellatti, Nellie C. | B-22-8 |
Benton, Orin | H-14-9 |
Benton, William | H-20-3 |
Billings, Nora F. | B-17-4 |
Billings, Oscar J. | B-17-4 |
Birdwell, Clyde E. | AC-1-10 |
Birdwell, Inis R. | AC-1-10 |
Birkes, Abraham | H-11-10 |
Birkes, Jeremiah | H-16-15 |
Birks, Alfred | B-20-4 |
Birks, Allen T. | H-18-16 |
Birks, Arminda | H-18-14 |
Birks, David | B-20-4 |
Birks, Doris W. | B-20-6 |
Birks, Doris Welch | B-20-4 |
Birks, George R. | B-21-4 |
Birks, George | B-20-4 |
Birks, Hattie M. Irving | B-21-5 |
Birks, Infant Son | H-17-8 |
Birks, J.M. | B-20-4 |
Birks, James | H-16-12 |
Birks, John | H-11-12 |
Birks, John M. | B-20-5 |
Birks, Linn | B-20-4 |
Birks, Mallinda | H-18-14 |
Birks, Mary A. | H-17-6 |
Birks, Mary A. | H-18-17 |
Birks, Mary A. | H-18-22 |
Birks, Mary A. | H-22-2 |
Birks, Nettie A. Scroggin | B-20-2 |
Birks, Nettie A. Scroggin | B-20-4 |
Birks, Rhoda | H-16-16 |
Birks, Richard | H-16-14 |
Birks, Roland H. | H-18-22 |
Birks, Ryley | H-11-11 |
Birks, Sarah Jane | B-20-4 |
Birks, Thomas A. | B-20-4 |
Birks, W. Alfred | B-20-7 |
Birks, W.E. | B-20-1 |
Birks, W.E. | B-20-4 |
Birks, William H. | H-16-18 |
Blagg, James S. | B-22-6 |
Blagg, Olive E. | B-22-6 |
Blaum, Donald D. | G-1 |
Blaum, Phyllis J. | G-1 |
Blue, Blanche M. | A-23-1 |
Blue, George R. | A-23-1 |
Bly, Sarah M. | H-3-6 |
Bobell, E. Jean | A-24-3 |
Bobell, John R. | A-24-3 |
Bobell, Russell | A-26-5 |
Bobell, Treva A. | A-26-5 |
Boggs, Lester H. | A-4-7 |
Boggs, Lillie Jane | B-19-7 |
Boggs, Mary Follis | A-4-7 |
Boggs, William Milton | B-19-8 |
Bohn, Charles L. | B-5-3 |
Bohn, Erma Louise | B-5-3 |
Bowers, Charlene A. | A-6-2 |
Bowers, Clarence Lee | B-5-5 |
Bowers, Eleanor C. | D-17-3 |
Bowers, Erma Ruth | C-2-8 |
Bowers, Frances O. Curtis | B-3-2 |
Bowers, George Silas | B-3-2 |
Bowers, Glenn Curtis | B-3-1 |
Bowers, Harold C. | C-2-9 |
Bowers, Ida M. | D-17-5 |
Bowers, John C. | A-6-2 |
Bowers, John F. | D-17-4 |
Bowers, Leander | D-17-3 |
Bowers, Lum C. | I-3-2 |
Bowers, Meria Louise | A-6-1 |
Bowers, Meria Simpson | B-5-5 |
Bowles, Claude | A-21-3 |
Bowles, Mary | A-21-3 |
Bowman, Mary | H-5-18 |
Brachear, Carl E. | A-1-2 |
Brachear, Marguerite M. | A-1-2 |
Bregenhorn, Henry P. "Hank" | A-23-2 |
Bregenhorn, Thelma I. | A-23-2 |
Brown, Cleveland | H-16-2 |
Brown, Dora | H-20-1 |
Bruce, Helen | A-20-9 |
Bryson, Howard | A-2-8 |
Bryson, Magdalen | A-2-8 |
Buckles, Abraham C. | H-20-7 |
Buckles, Alice | H-1-5.4 |
Buckles, Alice G. | I-1-6 |
Buckles, Alma May | H-1-4 |
Buckles, Ames A. | H-14-4 |
Buckles, Andrew | H-18-2 |
Buckles, Chalton C. | C-17-8 |
Buckles, Chalton Grant | H-1-4 |
Buckles, Chalton L. | C-14-9 |
Buckles, Chalton Lee | C-14-8 |
Buckles, Charles A. | H-18-10 |
Buckles, Charles D. | H-14-10 |
Buckles, Charles F. | H-2-6 |
Buckles, Claude Q. | A-22-1 |
Buckles, Climena | H-14-10 |
Buckles, Constance | A-22-1 |
Buckles, Dolly L. | B-11-6 |
Buckles, E.J. | H-2-5.6 |
Buckles, Elizabeth A. | C-17-8 |
Buckles, Elmer E. | C-9-10 |
Buckles, Emma L. | H-18-6 |
Buckles, Flora A. | H-18-4 |
Buckles, Frankie | H-1-5.1 |
Buckles, Georgia A. | C-14-9 |
Buckles, Helen F. Copeland | B-11-7 |
Buckles, Henry "Hank" | B-13-6 |
Buckles, Henry Sherman | B-11-8 |
Buckles, Ina F. | C-14-9 |
Buckles, Infant Son | H-15-9 |
Buckles, Infant Son | H-18-5 |
Buckles, Irene E. | H-13-12 |
Buckles, Irma Jean | B-13-6 |
Buckles, Jane E. | A-22-1 |
Buckles, Jennie | B-11-8 |
Buckles, Jeremiah | H-20-8 |
Buckles, John | H-2-5.6 |
Buckles, John D. | H-13-23 |
Buckles, John Jr. | C-14-9 |
Buckles, John M. | I-1-6 |
Buckles, John T. | C-14-9 |
Buckles, Laura Drobisch | H-20-6 |
Buckles, Leroy Keith Jr. | B-11-6 |
Buckles, Leroy Keith | B-11-7 |
Buckles, Maggie C. | H-18-8 |
Buckles, Mary A. | H-8-10 |
Buckles, Mary E. | H-18-3 |
Buckles, Mellissa Phillipe | C-16-4 |
Buckles, Minnie L. | C-16-5 |
Buckles, Molgy G. | H-20-12 |
Buckles, Peter W. | C-15-2 |
Buckles, Peter | H-15-2 |
Buckles, Polly | H-15-1 |
Buckles, Robert | H-15-1 |
Buckles, Robert D. | H-13-13 |
Buckles, Vernon | H-20-5 |
Buckles, William E. | H-14-14 |
Burris, Hazel M. | I-5-7 |
Burris, William R. | I-5-7 |
Bush, Ernest Coleman | D-2-5 |
Bush, Flora May Whittle | D-2-5 |
Bushnell, Albert H. | H-4-2 |
Cain, William F. | B-19-6 |
Canaday, George E. | B-19-5 |
Canaday, Sharon L. | B-19-5 |
Cannon, Brenna Marie | I-9-6 |
Cannon, Ralph W. | H-2-5.7 |
Cannon, Robert Jr. | H-2-5.8 |
Casey, Herbert W. | B-8-7 |
Casey, Virginia F. | B-8-7 |
Cass, Amanda | D-19-1 |
Casstevens, Glen B. | D-2-1 |
Casstevens, Mary J. Gulso | D-2-1 |
Christolear, Mary E. | H-2-12 |
Clements, Eleanor J. | A-31-2 |
Clements, F. Lucille | A-31-3 |
Clements, Larry L. | A-31-2 |
Clements, Roy V. | A-31-3 |
Clendenen, Bathsheba Jones | C-8-8 |
Clendenen, John Henry | C-6-7 |
Clendenen, Mary Agnes | C-6-7 |
Clendenen, Sylvester | C-8-8 |
Coates, Abraham Lincoln | D-10-2 |
Coates, James A. | D-10-4 |
Coates, John W. | C-15-1 |
Coates, Mamie E. | D-10-3 |
Coates, Margaret J. Penrod | C-15-1 |
Coates, Mary Katherine Goff | D-10-2 |
Coats, C. M. | D-13-1 |
Coats, Mary E. | D-13-1 |
Collins, Joseph | H-7-16 |
Combs, Minnie P. | C-2-5 |
Combs, Treva Frances Fern | C-2-7 |
Combs, William J. | C-2-5 |
Combs, Wilma J. | C-2-6 |
Comstock, Ray F. | B-6-3 |
Conaway, Charlton O. | H-11-8 |
Conaway, John | C-13-9 |
Conaway, Rial B. | H-11-7 |
Conway, Mary J. | C-15-7 |
Conway, Robert B. | C-15-7 |
Coogan, Edith R. | A-29-3 |
Coogan, James F. | A-29-2 |
Coogan, John W. | A-29-1 |
Cook, Joseph S. | D-9-3 |
Cook, Mary M. | D-9-3 |
Copeland | C-8-5 |
Copeland, A. L. | H-13-17 |
Copeland, Abraham | H-13-24 |
Copeland, Albert L. | H-13-2 |
Copeland, Amos | C-11-11 |
Copeland, Amos B. | D-17-8 |
Copeland, Andrew | D-19-11 |
Copeland, Arthur Bowers | A-10-1 |
Copeland, Audrey V. | A-18-4 |
Copeland, Bertha Ann | C-11-10 |
Copeland, Bessie May | C-4-5 |
Copeland, Carole J. | A-6-3 |
Copeland, Charles B. | H-13-5 |
Copeland, Charles D. | H-14-6 |
Copeland, Clara Etta | C-4-4 |
Copeland, D. B. | C-4-3 |
Copeland, Delilah | H-13-30 |
Copeland, Donald C. | A-18-3 |
Copeland, Donald Sheldon | A-18-1 |
Copeland, Elizabeth A. | H-13-21 |
Copeland, Elizabeth J. | H-13-10 |
Copeland, Evaline | C-8-3 |
Copeland, Flora E. | H-14-8 |
Copeland, Flora | D-19-7 |
Copeland, Flora | D-19-8 |
Copeland, Garland | AC-2-4 |
Copeland, Glenna M. | I-3-1 |
Copeland, Helen G. | A-18-2 |
Copeland, Infant | H-13-19 |
Copeland, Infant | H-13-4 |
Copeland, Infant Dau. | H-14-1 |
Copeland, Jacob | H-13-25 |
Copeland, Jacob | H-13-27 |
Copeland, James E. | D-16-5 |
Copeland, James Edward | C-8-4 |
Copeland, Jennie Bowers | C-8-6 |
Copeland, Joanna | H-13-16 |
Copeland, John D. | C-8-1 |
Copeland, John M. | H-13-6 |
Copeland, Laura Curtis | A-17-2 |
Copeland, Lelia | D-19-8 |
Copeland, Lelia | D-19-9 |
Copeland, Lena Victoria | C-11-9 |
Copeland, Letitia | D-17-6 |
Copeland, Luvina | D-17-10 |
Copeland, Lydia | H-13-18 |
Copeland, Maggie | H-13-20 |
Copeland, Malinda | H-13-15 |
Copeland, Malinda J. | H-13-31 |
Copeland, Margaret A. | H-13-14 |
Copeland, Maria A. | C-8-1 |
Copeland, Maria A. | H-14-7 |
Copeland, Mary E. | C-11-11 |
Copeland, Mary E. | D-17-9 |
Copeland, Mary E. | H-13-8 |
Copeland, Mary J. | H-16-4 |
Copeland, Minnie L. | C-7-5 |
Copeland, Myrtle Maud | C-8-2 |
Copeland, Nellie M. | D-16-5 |
Copeland, Okey A. | H-13-3 |
Copeland, Okey A. | H-13-9 |
Copeland, Oliver Franklin | A-17-1 |
Copeland, Rebecca A. | C-13-6 |
Copeland, Robert L. | A-6-4 |
Copeland, Robert O. | D-16-7 |
Copeland, Robert T. | I-3-1 |
Copeland, Robert | D-17-10 |
Copeland, S. Emma | D-17-7 |
Copeland, S. M. | H-13-21 |
Copeland, S.M. | H-14-3 |
Copeland, Sarah E. | H-13-32 |
Copeland, Sarah I. | H-13-7 |
Copeland, Sarah Margaret | D-19-11 |
Copeland, Sarah | H-13-28 |
Copeland, Sherman | H-13-22 |
Copeland, Tabitha L. | C-7-5 |
Copeland, Thirza | H-13-26 |
Copeland, Thomas A. | H-14-2 |
Copeland, William A. | C-13-1 |
Copeland, William | H-13-28 |
Copeland, William | H-13-33 |
Copeland, Willie E. | H-13-29 |
Corns, Henry Arthur | H-1-3 |
Cowdin, Cora J. | H-2-5.9 |
Creager, Davy L. | H-13-1 |
Creager, Esther E. | A-31-1 |
Creager, Jacqueline L. | H-13-1 |
Creager, Raymond S. | A-31-1 |
Curtis, Arminda E. | C-14-11 |
Curtis, Cecil | C-8-13 |
Curtis, Enoch | C-14-10 |
Curtis, George William | C-1-8 |
Curtis, Hiram W. | C-8-12 |
Curtis, Kathryn Amanda | A-22-3 |
Curtis, Mable F. | C-1-9 |
Curtis, Nancy L. | A-21-2 |
Curtis, Oscar Edward | A-22-2 |
Curtis, Polly | C-14-10 |
Curtis, Samuel T. | C-14-11 |
Curtis, Sarah A. | C-8-12 |
Curtis, Shelby E. | A-21-1 |
Curtis, Walter T. | C-14-11 |
Curtis, Winfield S. | C-14-11 |
Dalton, Aga J. | H-5-17 |
Dalton, Levi A. | H-5-15 |
Dalton, Sarah E. | H-5-16 |
Dare, John C. | H-22-1 |
Davis, Alma | A-13-3 |
Davis, Catharine Rector | C-5-4 |
Davis, Chas W. | C-6-3 |
Davis, Dau. | C-5-2 |
Davis, Della | C-6-3 |
Davis, Etta | C-5-3 |
Davis, Harvey G. | A-13-2 |
Davis, Infant | C-6-2 |
Davis, Jennie A. | C-7-2 |
Davis, John Jr. | B-15-2 |
Davis, Joseph R. | C-5-1 |
Davis, Mary E. Buckles | B-14-1 |
Davis, Willie M. | C-6-1 |
Defrees, Anna Myrtle | C-3-6 |
Defrees, Bertha | D-4-1 |
Defrees, Delbert Eugene | C-8-11 |
Defrees, George W. | C-3-6 |
Defrees, Guy Lester | C-8-9 |
Defrees, Henry C. | C-1-7 |
Defrees, Infant Son | D-4-2 |
Defrees, John H. | D-4-1 |
Defrees, Mildred Opal | C-3-7 |
Defrees, Nellie L. | C-8-10 |
Defrees, Susan E. | C-1-7 |
Deibert, Arominta | C-13-8 |
Demmitt, Emily Francis | I-1-11 |
Demmitt, Emily Whitesides | C-12-3 |
Demmitt, Frank A. | C-12-2 |
Demmitt, James Fletcher | C-12-3 |
Demmitt, John Stanton | I-1-10 |
Demmitt, Mary A. | C-12-1 |
Denney, Susie Geneva | B-2-1 |
Derias | H-1-5.4 |
Dill | A-4-4 |
Dill, Bobby Ray | A-4-5 |
Dill, Georgia Gladys | A-4-3 |
Dill, Lloyd Raymond | A-4-2 |
Dill, Victoria Francine | A-4-6 |
Ditzler, Benjamin A. | H-2-13 |
Ditzler, Benjamin S. | H-2-16 |
Ditzler, Jonnie | H-2-14 |
Ditzler, Matilda A. | H-2-15 |
Ditzler, Sarah | H-2-17 |
Donnelly, Chuck | I-4-3 |
Donnelly, Edie | I-4-3 |
Doud, Joseph M. | A-26-3 |
Doud, Lauretta B. | A-26-4 |
Drabing, Don | A-15-3 |
Drabing, Don A. Jr. | A-15-2 |
Drabing, John | B-9-7 |
Drabing, Lu | A-15-3 |
Drabing, Mary | B-9-7 |
Drabing, Mary Ann | B-9-8 |
Drabing, Nancy A. | C-3-9 |
Drabing, Norma Jean | A-13-6 |
Drabing, Opal I. | A-13-7 |
Drabing, Ralph W. | A-15-4 |
Drabing, Richard Albert Jr. | A-13-6 |
Drabing, Richard Albert | Sr.B-9-9 |
Drabing, Richard | C-3-9 |
Drabing, Virginia K. | A-15-4 |
Drabing, Willie | C-3-8 |
Drake Asher K. | D-4-8 |
Drake, Ava D. | D-4-9 |
Drake, Earl | D-5-4 |
Drake, Edward E. | D-4-7 |
Drake, Olive E. | D-4-8 |
Drury, James | H-17-7 |
Duncan, Bessie E. | D-11-1 |
Duncan, Doris B. | A-25-2 |
Duncan, Elmer L. | D-11-1 |
Duncan, J. C. "Dunk" | A-25-2 |
Duncan, J.C. Infant | A-25-1 |
Duncan, John D. | H-6-1 |
Duncan, Karen June Graham | A-20-8 |
Duncan, P. | H-2-1 |
Dunn, Louise Aylesworth | I-9-4 |
Dunn, Loy Ray | I-9-4 |
Durchholz, Elmer W. | B-11-9 |
Durchholz, Marilyn Buckles | B-11-9 |
Dyer, Emily | H-18-11 |
Dyer, John | H-10-10 |
Eblin, Infant | sC-15-6 |
Edwards, Chester R. | I-7-5 |
Edwards, John L. | H-3-16 |
Edwards, Margaret C. | I-7-5 |
Edwards, Maude Cook | D-9-4 |
Edwards, Russell O. | D-9-6 |
Eike, Elizabeth | D-4-6 |
Ellenburg, Edith May | H-9-1 |
Ellison, Delphie Ruth | A-20-7 |
Ellison, Jason | A-20-7 |
Ellison, Jo | A-20-7 |
Ellison, Paul M. | A-20-6 |
Emrich, Infant | H-1-6 |
England, Infant | C-9-5 |
England, J. C. | C-9-4 |
England, Lee F. | C-9-3 |
England, Mary F. Buckles | C-9-4 |
Erlenbush, Christian J. | H-7-1 |
Erlenbush, Christian Walter | C-9-9 |
Erlenbush, Denzel E. | B-1-1 |
Erlenbush, Edith S. Copeland | C-9-9 |
Erlenbush, Infant Son | C-9-7 |
Erlenbush, Loren | C-9-8 |
Erlenbush, Patricia E. | H-7-1 |
Erlenbush, Russell Dale | B-1-2 |
Erlenbush, Viola Blanche | C-9-6 |
Evans, W. Lee | D-4-4 |
Ewing, Catherine M. | H-11-3 |
Ewing, John | H-11-2 |
Fleck, Carol S. | C-10-2 |
Fleck, William J. | C-10-2 |
Flesch, Henry L. | B-20-9 |
Flesch, Lillie A. | B-20-9 |
Follis, Helen M. | B-21-10 |
Follis, Mabel J. | A-19-1 |
Follis, Sarah M. | B-21-8 |
Follis, William A. | A-19-1 |
Follis, William J. | B-21-11 |
Follis, Wm. L. | B-21-8 |
Foster, Charles W. | A-22-6 |
Foster, Clara B. | H-5-12 |
Foster, Ethel L. | A-22-7 |
Foster, Mary F. | A-22-6 |
Fout, Kenneth L. | A-29-5 |
Fout, L. Grace | A-29-5 |
Fraim, Eloise Ferguson | A-29-6 |
Freeman, H.C. | H-5-9 |
French, Charles C. | H-2-5 |
Froehlich, M. Eileen | A-2-3 |
Froehlich, Van E. | A-2-3 |
Fuiten, Agnes | C-7-1 |
Fuiten, Alta E. | B-7-5 |
Fuiten, Clara C. | B-2-4 |
Fuiten, Corp. Z. T. | D-10-6 |
Fuiten, Frederick | C-7-1 |
Fuiten, Henry | D-10-7 |
Fuiten, Laura | D-10-7 |
Fuiten, Robert Frederick | B-6-8 |
Fuiten, Russell Gene | B-2-6 |
Fuiten, Russell | B-2-5 |
Fuiten, Ruth Ann | B-6-8 |
Fuiten, Stella | D-10-5 |
Fuiten, William H. | B-7-5 |
Fulscher, Harold C. | G-2 |
Fulscher, Wilma L. | G-2 |
Gabbert, John W. | D-16-9 |
Gabbert, Mary | D-16-9 |
Gabbert, William | D-16-8 |
Gaddis, Alberta M. McKay | C-12-9 |
Gaddis, Stewart G. | C-12-9 |
Gaffney Marie | A-14-2 |
Gaffney, Fred C. | A-14-2 |
Garecht, Mary E. | C-6-4 |
Garlits, John R. | A-33-1 |
Garlits, Patsy J. | A-33-1 |
Gasaway, Emily | H-16-5 |
Geddes, Carl P. | A-13-9 |
Geddes, Carol J. | A-13-9 |
Gibbs, H. C. | AC-2-2 |
Gibbs, Martha | AC-1-1 |
Gibson, Charlotte | H-14-12 |
Gillett, Jemima Davis | D-2-2 |
Gillett, Martha J. | D-2-2 |
Gillette, John D. | D-2-2 |
Girtman | C-17-5 |
Girtman, Frank W. | C-17-1 |
Girtman, Harriet | C-17-3 |
Girtman, Hugh C. | C-17-4 |
Girtman, Mamie A. | C-17-2 |
Girtman, Margaret M. | H-10-11 |
Girtman, Roy | A-16-6 |
Girtman, Susannah | H-10-12 |
Girtman, William E. | H-10-14 |
Godden, Mary E. | D-7-1 |
Godden, Sarah S. | D-7-1 |
Goodman, Nancy A. | D-17-1 |
Goodman, Richard L. "Dick" | D-17-1 |
Gosick, James R. | H-21-1 |
Gough, Baley | D-15-1 |
Green, Charles E. | C-3-1 |
Green, Hattie | B-11-3 |
Green, Lela Fay | C-6-6 |
Green, Leland L. | A-26-7 |
Green, Lester Elmo | C-6-5 |
Green, Lillie A. | C-3-1 |
Green, Lois C. | A-26-7 |
Green, Margaret I. | B-11-5 |
Green, Otto | B-11-3 |
Greggs, Francis | H-11-4 |
Griffin, Blanch | H-18-1 |
Griffin, Elizabeth | H-18-1 |
Griffin, John W. | D-3-3 |
Griggs, Henry | C-5-6 |
Griggs, Martha | C-5-6 |
Gurnett, Anna | H-11-14 |
Gurnett, G. D. | H-11-13 |
Gurnett, Tate | H-11-15 |
Halstead, Bonnie E. | A-2-2 |
Halstead, Roland P. | A-2-2 |
Handlin, Charlie W. | C-16-13 |
Handlin, Daniel D. | C-16-11 |
Handlin, Flora Mae | C-16-9 |
Handlin, Lowillis Briggs | H-1-1 |
Handlin, Margaret Lucinda | C-16-11 |
Handlin, Margaret Nevada | C-16-11 |
Handlin, Robert C. | C-16-12 |
Handlin, Virginia M. | H-1-2 |
Harbert, Charles A. | D-10-11 |
Harbert, Charles C. | A-17-10 |
Harbert, Claude L. | C-1-5 |
Harbert, Eli C. | C-1-10 |
Harbert, Faera B. Armintrout | C-1-6 |
Harbert, Infant Son | D-10-9 |
Harbert, James E. | C-1-5 |
Harbert, Jessie R. | C-1-5 |
Harbert, Mary E. Griggs | C-1-11 |
Harbert, Mina A. | D-10-10 |
Harbert, Otis H. | C-1-6 |
Harbert, Raymond | D-10-8 |
Harbert, Viola Fern | H-5-3 |
Harden, Lerenzo A. | D-16-4 |
Harden, Aly | D-16-2 |
Harden, Aly A. | D-16-4 |
Harden, Elizabeth | C.D-16-4 |
Harden, Leona H. | I-12-2 |
Harden, Lerenzo | D-16-1 |
Harden, Mother | D-16-3 |
Harden, Othalo O. | I-12-2 |
Harden, Ruth | I-12-1 |
Harden, W.H. | D-16-4 |
Hardin, Minda J. | D-9-1 |
Hawk, Clarence | C-11-2 |
Hawk, David N. | C-11-3 |
Hawk, Estella F. | C-11-4 |
Hawk, George W. | C-11-1 |
Hawk, Ira E. | C-11-2 |
Hawk, Phyllis J. | A-4-9 |
Hawk, William L. "Bill" | A-4-9 |
Haynes, Audrey M. | B-8-4 |
Haynes, Ethel F. | B-8-3 |
Haynes, William J. | B-8-2 |
Hedrick, Alfred C | H-7-14 |
Hedrick, Hiram H. | H-7-13 |
Hedrick, Mary | H-9-4 |
Hedrick, Michael M. | H-7-15 |
Hedrick, Sarah M. | H-7-14 |
Heft, George B. | I-3-5 |
Heitmann, Albert L. | A-18-7 |
Heitmann, Grace L | .A-18-7 |
Helton, Shirley Schahl | A-30-4 |
Hemphill, Jane Louise | I-7-4 |
Hemphill, Robert Lee | I-7-4 |
Henrichsmeyer, Alice L. | D-18-1 |
Henrichsmeyer, Charles Otto | I-3-7 |
Henrichsmeyer, Lucille | C-4-2 |
Henrichsmeyer, Margaret R. | I-3-8 |
Henrichsmeyer, Omer E. | C-4-2 |
Henrichsmeyer, Otto A. | I-3-8 |
Henrichsmeyer, Roy L. | D-18-1 |
Herring, Charles J. | I-3-6 |
Herring, Daisy M. | I-3-6 |
Hild, Ernst R. | A-11-2 |
Hild, Irene L. | A-11-2 |
Hilton, Dortha M | A-34-3 |
Hilton, Marvin H. | A-34-3 |
Hinds, Donnie L. | H-4-1 |
Hinds, Helen R. | H-3-1 |
Hinds, Joan | T.H-4-1 |
Hinds, Ralph H. | H-3-1 |
Hinds, Rudolph Len | B-8-5 |
Hoffman, Roosevelt | AC-1-8 |
Hoggard, Slathiel Powhatan | H-20-4 |
Holmes Alfred F. | A-17-3 |
Holmes, Andrew | D-7-3 |
Holmes, Charles S. | D-8-3 |
Holmes, Cora A. | D-7-3 |
Holmes, Dolly L. | D-6-1 |
Holmes, John R. | D-6-3 |
Holmes, Laura A. | D-8-4 |
Holmes, Laurence R. | A-17-3 |
Holmes, Lois L. | A-17-3 |
Holmes, Marianne | D-4-5 |
Holmes, Mary A. | D-7-3 |
Holmes, Mary A. | D-8-2 |
Holmes, Nora B. | D-7-3 |
Holmes, O. Donald | D-8-5 |
Holmes, Robert L. | D-4-5 |
Holmes, William | D-7-3 |
Howard, Mary M. | C-3-2 |
Huffman, C. Addie | D-8-10 |
Huffman, Flossie I. | A-13-8 |
Huffman, Hattie M. | D-5-1 |
Huffman, James M. | D-5-1 |
Huffman, John P. | H-2-8 |
Huffman, John W. | D-8-10 |
Huffman, Joseph | D-8-8 |
Huffman, Oliver D. | D-5-2 |
Huffman, William J. | A-13-8 |
Huffman, William | D-8-9 |
Huston, Cary | H-17-4 |
Huston, Jane | H-16-10 |
Huston, John W. | H-17-5 |
Huston, John | H-17-3 |
Huston, Louise | H-16-8 |
Huston, Mary Jane | H-16-11 |
Huston, Michael | H-16-7 |
Huston, Sarah | H-16-9 |
Huston, William R. | H-18-7 |
Hutchins, Cordelia G. | I-4-7 |
Hutchins, Maude "Sis" | B-13-4 |
Hutchins, Maude M. | B-13-3 |
Hutchins, Mikel | B-13-3 |
Hutchins, Milton | B-13-5 |
Hutchins, Mitchell G. | I-4-7 |
Hutchins, Noble R. | I-4-8 |
Hutchison, Emma A. | B-2-3 |
Hutchison, Rodney | B-2-2 |
Ingham, Agnes E. | A-8-1 |
Ingham, Harold G. | A-8-1 |
Ingle, George W. | D-12-4 |
Jackson, Earl E. | B-2-7 |
Jackson, Virginia R. | B-2-7 |
Jenkins, Alma L. | A-19-3 |
Jenkins, Clark E. | A-19-2 |
Johnson, Ephraim | H-21-3 |
Johnson, Infant | H-21-4 |
Johnson, John Riley | H-21-7 |
Johnson, Louise | H-21-5 |
Johnson, Rebecca | H-21-6 |
Johnson, Thomas J. | H-21-8 |
Jones | B-22-3 |
Jones, Adellia F. | C-2-1 |
Jones, Almira M. | H-20-2 |
Jones, Andrew J. | H-14-15 |
Jones, Clarence Victor | C-2-2 |
Jones, Duncan M. | B-22-4 |
Jones, Elizabeth | B-22-5 |
Jones, Fanny E. | B-22-2 |
Jones, George B. | H-20-2 |
Jones, John A. | H-14-15 |
Jones, Robert N. | C-2-1 |
Jones, Willis S. | C-3-3 |
Jones, Winfield S. | B-22-1 |
Karrick, Daisy A. | AC-2-6 |
Keck, Alice Anderson | D-7-4 |
Kellams, James E. | C-11-8 |
Kepner, Anna Olive | B-7-2 |
Kepner, John | C-14-7 |
Kepner, Macie B. | B-7-1 |
Kepner, Minnie | B-7-3 |
Kepner, Percy R. | B-7-1 |
Kerns, Lewis H. | C-12-6 |
Kerns, Mary | C-12-6 |
Ketchum, Ronnie | I-3-4 |
Key, Charles | D-14-1 |
Key, Landon | H-12-3 |
Key, M. S. | H-11-6 |
Key, Rachel | D-14-1 |
Kindred, Emily Elizabeth | H |
Kindred, Mathew Edward | H |
Kitty | H-1-5.3 |
Knight, Charity | H-5-23 |
Kraft, Jack L. | A-6-7 |
Kraft, LaVonne | A-6-7 |
Kurtock, Anthony H. | A-26-2 |
