- 1850 Mortality Census
- 1860 Mortality Census
- 1870 Mortality Census
- 1880 Mortality Census
1850 MORTALITY CENSUS
Enumerated by John Wright, Assistant Marshall
The information in this table was taken from information transcribed by Lowell M. Volkel from originals in the Illinois State Archives, Springfield, Illinois, in 1973. As with all transcriptions the researcher is advised to use with care and to verify information independently. The name and spelling of the disease is as written. Thanks to Dorothy Falk for obtaining copies of the mortality tables for this project.
The mortality schedules were part of the 1850 Federal Census. It included everyone who died in the year prior to the beginning of the census and included only those who normally resided in the county. There were 11 columns including one for color and one for free or slave. Those two were skipped in Logan County. The ages as a fraction, e.g., 2/12, are infants. 2/12 is 2 months. The 1850 Census began on June 1, 1850.
Name | Age | Sex | M | Birth | Death | Occupation | Cause of Death | Days Ill |
[no name entered] Stallings | 0/12 | m | Ills. | Jan | unknown | |||
George Andrew | 4/12 | m | Ills. | May | Inflamation brain | 14 D. | ||
Charlotte M. Collins | 8/12 | f | Ills. | Jul | Unknown | 12 D. | ||
Daniel F. McKinney | 56 | m | m | Ky. | Nov. | Farmer | Conjestive chill | 1 D. |
George Mason | 29 | m | Eng. | Aug | Apothecary | Consumption | CH | |
Nancy Jane Randolph | 1/12 | f | Ills. | Apr | unknown | 12 D. | ||
Kittura Cunningham | 6 | f | Ohio | Sep | unknown | 8 D. | ||
Melvina Regun | 1 | f | Ills. | Aug | unknown | 7 D. | ||
Moses Moore | 49 | m | m | Va. | Sep | Farmer | Consumption | CH |
Nancy Elizabeth Kelso | 11/12 | f | Ills. | Dec | Pneumonia | 5 D. | ||
Mary Ann [no name] | 1/12 | f | Ills. | Jun | Samll pox | 9 D. , | ||
William McGrow | 50 | m | m | Ky. | May | Farmer | Cholera | 1 D. |
David B . Miller | 1 | m | Ills. | Jul | Croup | 1 D. | ||
Charles Smith | 17 | m | Ohio | Mar | Farmer | Conjestion of brain | 1 D. | |
Elizabeth Frakes | 69 | f | m | Pa. | Sep | unknown | 1 D. | |
Sarah F. Frakes | 6 | f | Ills. | Jul | Snake bitten | 3 D. | ||
James M. Myers | 2/12 | m | Ills. | Sep | Inflamation/brain | 7 D. | ||
Levisa Hedg | 2 | f | Ills. | Jun | unknown | 8 D. | ||
William N. Hedg | 4/12 | m | Ills. | Aug | unknown | 19 D. | ||
Johnson A. Hall | 44 | m | m | Ky. | Aug | Farmer | ColeraMorbus | 2 D. |
Synthia Allman | 39 | f | m | Ia. | Mar | Child bed | 1 D. | |
Elizabeth Howard | 2 | f | Ohio | Aug | unknown | 26 D. | ||
Mary Ellen [no name] | 1 | f | Ills. | Nov. | unknown | |||
Elizabeth Riley | 10/12 | f | Ills. | Sep | Diarhea | 28 D. | ||
Dulsena Morgan | 8/12 | f | Ills. | Nov | unknown | CH | ||
Martha Stephens | 83 | f | w | C.T. | Nov | Fever | 12 D. | |
Nelson Harper | 18 | m | Ohio | Feb | Farmer | Conjestive fever | 6 D. | |
David A. Glenn | 40 | m | m | Pa. | Dec | Merchant | Consumption | CH |
Anninta Stephens | 1 | f | Ills. | Nov | Hooping Cough | CH | ||
Elizabeth Coil | 49 | f | w | Ohio | Feb | Consumption | CH | |
Francis McGarvy | 31 | m | w | Ohio | Apr | Carpenter | Inflamation/brain | 4 D. |
Charles Croft | 44 | m | m | Pa. | Nov | Trader | Inflamation/brain | 4 D. |
Eliza Jane Shaw | 8 | f | Ohio | Oct | fever | 3 D. | ||
Madison Lucas | 1 | m | Ills. | Sep | Diarhea | 60 D. | ||
Abam. Dudney | 1 | m | Ills. | Oct | Congestive chill | 7 D. | ||
James Rachards | 1 | m | Ills. | Jan | unknown | 14 D. | ||
William Rice | 14 | m | Pa. | Jul | Farmer | Inflamation Rheumatism | 20 D. | |
John W. Wright | 2 | m | Ills. | Aug | Inflamation/brain | 7 D. | ||
Edward L. Mason | 1 | m | Ills. | Feb | conjestion/brain | 2 D. | ||
John Maginnis | 18 | m | Ireland | Sep | Mason | Dropsy | 14 D. | |
John Sheak | 11/12 | m | Ills. | Aug | Fits | 50 D. | ||
Gustav Frederick | 2/12 | m | Ills. | Aug | Fits | 2 D. | ||
Julia Albert | 1/12 | f | Ills. | Apr | Croup | 6 D. | ||
Josephine Stafford | 1 | f | Ills. | Dec | Inflamation/brain | 10 D. | ||
Israel Harvy | 9 | m | Ills. | Jul | Scofula | CH | ||
Mary Cass | 48 | f | m | Ky. | Dec | CH | unknown | |
William Radgway | 6/12 | m | Ills. | Aug | unknown | 90 D. | ||
George Brooker | 49 | m | m | Germany | Nov | Farmer | Fever | 120 D. |
Margaret Brooker | 16 | f | Ohio | Jan | Conjestive fever | 14 D. | ||
William M. Greenstate | 10 | m | Ills. | Oct | Arasipolis | 8 D. | ||
Delila Bowman | 9 | f | Ills. | Nov | Unknown | CH | ||
Sarah Frakes | 19 | f | m | Ills. | Aug | Child bed | 2 D. | |
Susan K. [no name] | 7 | f | Ia. | Aug | unknown | 120 D. | ||
Nancy J. [no name] | 18 | f | Ia. | Jan | Conjestive fever | 10 D. | ||
Mary M. [no name] | 5 | f | Ills. | Jan | Inflamation/brain | 2 D. | ||
Jasabel Gambrel | 1 | m | Ills. | Mar | Fever | 30 D. | ||
John E. Brown | 3 | m | Ohio | May | Fever | 3 D. | ||
Thompkins Shury(Sherry?) | 1 | m | Ills. | Sep | Spasms | 3 D. | ||
Lydia Copeland | 32 | f | m | Ohio | May | Arasipolis | 4 D. | |
Wade [no name] | 1/12 | m | Ills. | Aug | Diarhea | 3 D. | ||
Andrew J. Blackford | 19 | m | Ills. | Dec | Farmer | Fever | 7 D. | |
Asahel Holsted | 5/12 | m | Ills. | Oct | Croup | 1 D. |
This page is “1850 Logan County, Illinois, Mortality Index” on the Logan County, ILGenWeb site. The address of this page is http://logan.illinoisgenweb.org/census/1850mortality.htm.
All materials contained on these pages are furnished for the free use of individuals engaged in researching their personal genealogy. Any commercial use or any use for which money is asked or paid for any reason is strictly prohibited.
Copyright by Cheryl Rothwell
Recent Comments